Football Club Travel Distances (km)


Atlanta United Austin FC CF Montreal Charlotte FC Chicago Fire Colorado Rapids Columbus Crew DC United FC Cincinnati FC Dallas 96 Houston Dynamo Inter Miami Los Angeles FC Los Angeles Galaxy Minnesota United Nashville SC New England Revolution New York City FC Orlando City SC Philadelphia Union Portland Timbers Real Salt Lake Red Bull New York San Jose Earthquakes Seattle Sounders Sporting Kansas City St. Louis City Toronto FC Vancouver Whitecaps
Atlanta United 1067 1156 2010 750 1028 742 1370 1276 974 3509 3520 1800 350 1477 1377 705 1238 4177 2560 1200 3400 4243 1120 1576 3600
Austin FC 1506 1995 315 239 1985 1100 1846 1400 3298 1711 2458 3422 1182 2995
CF Montreal 1067 2226 2940 1826 941 1321 2740 3009 2602 4580 4604 1837 1465 540 309 1720 752 4456 3606 592 4813 3670 2152 541 4235
Charlotte FC
Chicago Fire 1156 2226 1550 575 950 474 1448 1735 1873 2800 3242.4 649 755 1370 1150 1617 1223 3410 2253 1263 2780 3200 826 700 3546
Colorado Rapids 2010 1506 2940 1550 2080 2675 2023 1059 1340 1658 1270 1100 3150 2858 2550 2610 1237 843 2890 2049 1600 956 2450 2373
Columbus Crew 750 1995 1826 575 2080 654 172 1670 1860 1855 3200 3770 1225 610 1010 673 1525 760 3920 2766 836 3996 3848 1062 1529 4120
DC United 1028 941 950 2675 654 805 2138 2274 1698 3680 4304 1791 1070 917 383 1363 197 4600 3366 360 4577 2800 1709 775 4677
FC Cincinnati 742 1321 474 2023 172 805 1530 1688 1808 3058 3520 1126 441 1419 1046 1508 928 3817 2665 1014 3887 2362 953 792 4016
FC Dallas 96 1370 315 2740 1448 1059 1670 2138 1530 431 2105 1990 2011 1382 1078 3043.9 2539 1787 2362 2626 1955 2472 2339 2660 766 2208 2000
Houston Dynamo 1276 239 3009 1735 1340 1860 2274 1688 431 1908 2223 2500 1923 535 2957 2624 1550 2493 3560 2314 2608 2606 2720 1230 2461 3189
Inter Miami 974 2602 1873 1855 1698 1808 2105 1908 4350 4375 1430 2410 2000 340 1640 1987 1992
Los Angeles FC 3509 1985 4580 2800 1658 3200 3680 3058 1990 2223 4350 20 2472 4803 3832 4059 4500 1334 930 4473 492 1553 2592 3500 1100
Los Angeles Galaxy 3520 1100 4604 3242.4 1270 3770 4304 3520 2011 2500 4375 20 3128 4170 4522 4126 4451 1574 1103 4489 492 1829 2586 4076 1108
Minnesota United 1800 1846 1837 649 1100 1225 1791 1126 1382 1923 2472 3128 1400 2221 1925 2450 1852 2290 1590 1900 3225 2244 710 1492 2304
Nashville SC 350 1400 1465 755 610 1070 441 1078 535 1430 1400 1764 1232 1106 1086 3790 1628 1225 896 1228
New England Revolution 1477 540 1370 3150 1010 917 1419 3043.9 2957 2410 4803 4170 2221 1764 305 2050 460 3090 2400 340 4320 4915 2010 927 5090
New York City FC 1377 309 1150 2858 673 383 1046 2539 2624 2000 3832 4522 1925 1232 305 1699 151 4667 3500 32 4100 4558 1950 769 4830
Orlando City SC 705 1720 1617 2550 1525 1363 1508 1787 1550 340 4059 4126 2450 1106 2050 1699 1397 4875 3782 1717 4470 5000 2000 1699 5205
Philadelphia Union 1238 752 1223 2610 760 197 928 2362 2493 1640 4500 4451 1852 1086 460 151 1397 4615 3430 168 4667 3830 1823 774 4765
Portland Timbers 4177 3298 4456 3410 1237 3920 4600 3817 2626 3560 1334 1574 2290 3790 3090 4667 4875 4615 1259 4640 1074 233 2884 4285 508
Real Salt Lake 2560 1711 3606 2253 843 2766 3366 2665 1955 2314 930 1103 1590 1628 2400 3500 3782 3430 1259 3491 1322 1351 1787 3062 1553
Red Bull New York 1200 592 1263 2890 836 360 1014 2472 2608 1987 4473 4489 1900 1225 340 32 1717 168 4640 3491 4723.5 4550 1957 774 4793
San Jose Earthquakes 3400 2458 4813 2780 2049 3996 4577 3887 2339 2606 492 492 3225 4320 4100 4470 4667 1074 1322 4723.5 1140 3013 4200 1574
Seattle Sounders 4243 3422 3670 3200 1600 3848 2800 2362 2660 2720 1553 1829 2244 4915 4558 5000 3830 233 1351 4550 1140 2950 4168 1469
Sporting Kansas City 1120 1182 2152 826 956 1062 1709 953 766 1230 2592 2586 710 896 2010 1950 2000 1823 2884 1787 1957 3013 2950 1614 1728
St. Louis City
Toronto FC 1576 541 700 2450 1529 775 792 2208 2461 1992 3500 4076 1492 1228 927 769 1699 774 4285 3062 774 4200 4168 1614 4373
Vancouver Whitecaps 3600 2995 4235 3546 2373 4120 4677 4016 2000 3189 1100 1108 2304 5090 4830 5205 4765 508 1553 4793 1574 1469 1728 4373
Average Distance 1849 1818 2341 0 1710 1949 1857 1989 1724 1847 2048 2079 2747 2875 1835 1224 2286 2121 2412 2086 3048 2249 2179 2988 2929 1698 0 2078 3131