Football Club Travel Distances (km)


AIK BK Hacken Brommapojkarna Djurgarden Elfsborg GAIS Halmstads BK Hammarby IFK Gothenburg IFK Norrkoping IFK Varnamo Kalmar Malmo Mjallby AIF Sirius Vasteras
AIK 470 7 407.5 426 11 470 162.5 313 612 417 63
BK Hacken 470 475 57 130 397 472 266 313 241 250 63
Brommapojkarna
Djurgarden 7 475 407 512 398 162 314 612 420 68
Elfsborg 407.5 57 407 117 348 63 250 280 285 270 473
GAIS
Halmstads BK 426 130 512 117 486 140 292 214 137 136 452
Hammarby 11 397 348 486 472 162 311 513 531 67
IFK Gothenburg 470 472 398 63 140 472 266 288 271 298 405
IFK Norrkoping 162.5 266 162 250 292 162 266 245 455 301 163
IFK Varnamo
Kalmar 313 313 314 280 214 311 288 245 239 176 363
Malmo 612 241 612 285 137 513 271 455 239 130 680
Mjallby AIF 417 250 420 270 136 531 298 301 176 130 464
Sirius 63 63 68 473 452 67 405 163 363 680 464
Vasteras
Average Distance 305 284 0 337 268 0 276 329 322 247 0 277 379 308 296 0