Football Club Travel Distances (km)


Adana Demirspor Alanyaspor Antalyaspor Basaksehir Besiktas JK Bodrum FK Caykur Rize Eyupspor Fenerbahce Galatasaray Gaziantep FK Goztepe Hatayspor Kasimpasa Kayserispor Konyaspor MKE Ankaragucu Samsunspor Sivasspor Trabzonspor
Adana Demirspor 900 306 350
Alanyaspor 140 600 825 1225 824 822 626 590 580 805 570 263 526 768 1120
Antalyaspor 140 695 695 1262 698 698 824 360 777 698 642 303 480 808 1151
Basaksehir 600 695 30 1355 45 20 1146 393 1101 25 820 627 453 897 1064
Besiktas JK 825 695 30 970 27 20 1099 483 1094 27 820 635 452 870 1109
Bodrum FK
Caykur Rize 1225 1262 1355 970 1320 1220 875 1626 988 1242 658 993 865 532 80
Eyupspor
Fenerbahce 900 824 698 45 27 1320 30 1099 469 1101 18 771 710 450 885 1108
Galatasaray 822 698 20 20 1220 30 1146 479 1108 13 772 710 591 888 1095
Gaziantep FK 626 824 1146 1099 875 1099 1146 1115 179 1148 656 559 657 411 775
Goztepe 590 360 393 483 1626 469 479 1115 1069 483 843 557 584 1077 1367
Hatayspor 580 777 1101 1094 988 1101 1108 179 1069 825 458 513 669 520 971
Kasimpasa 805 698 25 27 1242 18 13 1148 483 825 774 627 451 889 1243
Kayserispor 306 570 642 820 820 658 771 772 656 843 458 774 304 317 198 608
Konyaspor 350 263 303 627 635 993 710 710 559 557 513 627 304 263 445 849
MKE Ankaragucu 526 480 453 452 865 450 591 657 584 669 451 317 263 434 730
Samsunspor
Sivasspor 768 808 897 870 532 885 888 411 1077 520 889 198 445 434 458
Trabzonspor 1120 1151 1064 1109 80 1108 1095 775 1367 971 1243 608 849 730 458
Average Distance 518 685 682 618 610 0 1014 0 653 640 821 766 796 617 594 544 528 0 672 915